Steels | |||||||||
---|---|---|---|---|---|---|---|---|---|
Underneath you will find a listing of the steels that are most used. | |||||||||
For convenience equivalents from other standards and some suppliers are also listed. | |||||||||
DIN | JIS | ASSAB | BOEHLER | UDDEHOLM | MOST USED | ||||
1.2379 | SKD11 | XW-41 | K110 | SVERKER-21 | Common, many brands | ||||
1.2344 | SKD61 | S407 | W302 | ORVAR | Common, many brands | ||||
1.2363 | SKD12 | XW-10 | K305 | RIGOR | SKD12 is quite common | ||||
1.2842 | ~SKS93 | K720 | Mainly YK30 from Daido | ||||||
1.2083 | SUS420 | S136 | M310 | STAVAX | On request | ||||
PM Steels | |||||||||
DIN | JIS | ASSAB | BOEHLER | UDDEHOLM | MOST USED | ||||
Vanadis 4/6/10 | |||||||||
1.3344PM | ASP23 | S790 | Vanadis 23 | ASP23 | |||||
ASP30 | Vanadis 30 | less common, use ASP30 | |||||||
ASP60 | Vanadis 60 | ASP60 | |||||||
Carbide | |||||||||
Most used carbides for export are the fine grain types from Kennametal and Ceratizit: CD-650 and H-40S. But also often many Japanese grades are used, like KD20 from Everloy, which is less known in Europe but has very good properties compared to the previous mentioned types. Types to be used can be specified and if not availabl or hard to get we will propose alternatives. |